Women Match 12
Queensland Sth New South Wales
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 LACK Kylie 9 / 9 / 8 1 7 / 9 / 8 / X X 9 / 9 / X 191
19 37 46 65 83 103 132 152 171  
 BRITTON Marnie (W) X X X 6 / X 9 / X 9 / X 8 - 202
30 56 76 96 116 136 156 176 194  
 CRISP Tracey (W) X 8 / 6 / 8 1 X 8 / X 8 / X 9 / 9 182
20 36 54 63 83 103 123 143 163  
 HIRD Jean 9 - 7 2 7 2 8 - 7 / 8 1 9 / 8 / 9 / X 8 / 139
9 18 27 35 53 62 80 99 119  
 MEADS Alicia 8 1 X 8 / 9 / 8 / X 7 / 8 1 9 / 8 1 160
9 29 48 66 86 106 124 133 151  
 JONES Jennifer (W) X 7 2 X X 9 / 8 / X 9 / X 7 2 183
19 28 57 77 95 115 135 155 174  
 WEBSTER Christene (W) 9 / X 8 1 8 1 X X X 7 / 7 / X X 8 199
20 39 48 57 87 114 134 151 171  
 LECKIE Reese 8 / 7 - X X X 7 2 X 8 1 X 7 / 6 173
17 24 54 81 100 109 128 137 157  
 HAINING Kimberley-rose (W) 9 / 7 2 9 / 6 / 9 / 8 / 9 / X 7 / X 9 / 178
17 26 42 61 79 98 118 138 158  
 PUTNEY Ann-maree 7 2 X 7 / 6 3 7 2 8 / 9 / X 8 1 7 1 138
9 29 45 54 63 82 102 121 130  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Queensland Sth 910 5 199 28 17 8 2 1 0 0 0 0 0 0 0 0 0 15 15 6 2 8
New South Wales 835 2 202 16 19 16 1 2 0 0 0 0 0 0 0 0 0 8 10 12 3 16
Close Page Print Page